![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| price | ||
| 0,5l 7,00 0,3l 6,00 | ![]() | Okocim Beer 0,5 or 0,3 |
| 1l 12,00 | ![]() | Okocim Beer 1 L |
| 0,4l 7,00 0,25l 6,00 | ![]() | Carlsberg z becki |
| 0,33L but. 6,50 | ![]() | Okocim Karmi |
| 0,5L puszka. 7,50 | ![]() | Okocim Harnaś |
| 0,5L puszka. 7,50 | ![]() | Okocim Mocne |
| 0,33L but. 7,00 | ![]() | Carlsberg |
| 8,00 | ![]() | Mouled beer with spices with rasspbery syrup |
| 8,50 | ![]() | Beer with honey |
| 14,00 | ![]() | Beer with vodka |
| 200 ml 8,50 | ![]() | Hot wine |
| 8,50 | ![]() | Tea or coffee with rum |
| 11,00 | ![]() | Mountaineer's tea (with alcohol) |
| 9,00 | ![]() | Tea with cherry vodka |
| 15,00 | ![]() | Herbata dlo Baciara(ścino z nóg) |
| 9,00 | ![]() | Hot mead |
Full menu: polish, english, german and russian version
(pdf, 154 kB)